Suggestion: leaderboard of puzzles (and not of codingamers)

There are literally hundreds of practice puzzles on the site. It would be nice to have a ‘leaderboard’ page where the list of puzzles could be seen sorted or sortable by

  • how many people finished it
  • what is the success rate
  • average number of stars
    Individually all info is there, I just miss a view where I can see the most popular (or on the contrary the most obscure) puzzles.
3 Likes

I was wondering too. (and already requested too, but we all know where that ends).

In the meantime, here’s where I’m at:

Best rated

|--------+---------+---------------+----------------------------------|
| Rating | Ratings | Author        | Title                            |
|--------+---------+---------------+----------------------------------|
|  5.000 |       7 | [CG]Maxime    | 11-puzzle                        |
|  5.000 |      11 | mouton5000    | Cross the lines                  |
|  4.939 |      33 | Azkellas      | A Code of Ice And Fire           |
|  4.933 |      15 | eulerscheZahl | Bender - Episode 4               |
|  4.900 |      50 | N/A           | Vox Codei - Episode 2            |
|  4.895 |      19 | player_one    | Ticket to Ride: Europe           |
|  4.884 |     233 | N/A           | Fantastic Bits                   |
|  4.875 |       8 | westicles     | Shikaku Solver                   |
|  4.857 |       7 | Oli8          | Bandas                           |
|  4.857 |      28 | Keelhaul      | The Burglar's Dilemna            |
|  4.852 |      27 | [CG]jupoulton | Haunted Manor                    |
|  4.852 |      54 | N/A           | Code a la Mode                   |
|  4.850 |     227 | N/A           | Hypersonic                       |
|  4.848 |     374 | N/A           | Ghost in the Cell                |
|  4.833 |       6 | Niako         | Her Majesty's well shared secret |
|  4.833 |       6 | Niako         | Neighbor-Sum Grids               |
|  4.833 |      12 | struct        | Yavalath                         |
|  4.820 |     205 | N/A           | CodeBusters                      |
|  4.817 |     202 | N/A           | Ultimate Tic-Tac-Toe             |
|  4.809 |     298 | N/A           | Tron Battle                      |
|--------+---------+---------------+----------------------------------|

Easiest

|--------+-----------------------------------+
| Solved | Title                             |
|--------+-----------------------------------+
| 944971 | Onboarding                        |
| 348543 | The Descent                       |
| 229875 | Power of Thor - Episode 1         |
| 134100 | Temperatures                      |
| 116064 | Mars Lander - Episode 1           |
|  72617 | ASCII Art                         |
|  62202 | Chuck Norris                      |
|  59046 | Horse-racing Duals                |
|  51738 | MIME Type                         |
|  47274 | Defibrillators                    |
|  43826 | There is no Spoon - Episode 1     |
|  34686 | Shadows of the Knight - Episode 1 |
|  31129 | Skynet Revolution - Episode 1     |
|  23256 | Don't Panic - Episode 1           |
|  18322 | Power of Thor                     |
|  17861 | Stock Exchange Losses             |
|  14947 | The Last Crusade - Episode 1      |
|  14481 | War                               |
|  13194 | Conway Sequence                   |
|  11916 | Telephone Numbers                 |
|--------+-----------------------------------+

Hardest

|--------+---------------+--------------------------------------+--------|
| Solved | Author        | Title                                | Rating |
|--------+---------------+--------------------------------------+--------|
|     14 | AlBlazing     | Forest Fire                          |  4.250 |
|     17 | eulerscheZahl | Bender - Episode 4                   |  4.933 |
|     18 | [CG]Maxime    | 11-puzzle                            |  5.000 |
|     18 | Maurice_Moss  | Elliptic curve cryptography          |  3.429 |
|     21 | Maurice_Moss  | Discrete Log Problem                 |  4.300 |
|     24 | cegprakash    | Jumping Frogs                        |  4.200 |
|     24 | Niako         | Her Majesty's well shared secret     |  4.833 |
|     26 | westicles     | Shikaku Solver                       |  4.875 |
|     28 | Wei-1         | Basic Decision Tree - 1              |  4.000 |
|     28 | magaiti       | The Balanced Centrifuge Problem      |  4.571 |
|     31 | Nagrarok      | Road Trip                            |  4.667 |
|     31 | mr.x          | Fishing With A Stick                 |  3.769 |
|     33 | kozuechan     | Palindromic Decomposition            |  4.462 |
|     36 | mr.x          | Criminal                             |  3.818 |
|     39 | mr.x          | RotaTetris                           |  2.833 |
|     40 | TataMaso      | EUROPEAN RUGBY CHAMPIONS CUP RANKING |  3.529 |
|     41 | Witman        | Regular polygons                     |  4.636 |
|     43 | aropan        | Equalizing arrays                    |  4.167 |
|     46 | Sceurpien     | \ Domino Puzzle /                    |  4.222 |
|     49 | Niako         | Neighbor-Sum Grids                   |  4.833 |
|--------+---------------+--------------------------------------+--------|

Edit: added rating count.
Edit: fixed Hardest filtering. I hope.

2 Likes

What is the sorting criterion of your “Hardest” ranking? (There are much more than 4 puzzles with <100 solvers).

1 Like

Just number of solves.
Which did I miss?

Edit: well, this is weird. Debugging.
Edit: ok, understood it. Ewwww…

Cool tables! Do you have access to some CG database or API, or was it manual?
BTW for the ‘Hardest’ puzzles some ‘age’ shall be also included to exlude new additions. (Maybe it is already there.). E.g. Today I solved a new easy puzzle as the #6 solver…

I’m afraid this is merely manual. Proper API access is what’s been requested before.

Judging by the JSON we’ve got access to, I’m beginning to doubt even CG has access to their own databases.

I don’t have a good way to threshold a minimum age for hardest, so that’s all I got for now. Then again, if I run it again sometime, it’ll all even out.

I just found this nice tool for puzzle statistics:
https://chadok.info/codingame/puzzles_list.php

2 Likes