Hello everyone,
I’ve been digging into the geographical distribution of the current Top 1000 players in CodinGame::Contests::Global. The goal was simple: to see where high-level algorithmic skill actually concentrates when we look beyond the obvious.
I deliberately excluded France and Morocco to get a cleaner, more “organic” global picture.
// i'm sorry for that, yes, this so rude.
What emerged is a pretty clear paradox.
We usually imagine that the world’s biggest “coding capitals” — New York (170k developers), Seattle (140k), Mumbai (90k), Hyderabad (80k) and Washington DC (75k) — should dominate any algorithmic ranking. Yet none of them appear in the top density lists at all. // upd: Gonny is from New York, but he used the country FR, and a bug in the script removed this beautiful city from the list ![]()
Here’s what the data actually shows:
Top 61 cities by participant density (cities with 2+ participants):
| N | ISO2 | CITY | POPULATION | P/N/1000 |
|---|---|---|---|---|
| 2 | HU | Esztergom | 28026 | 14 |
| 19 | PL | Wrocław | 672929 | 35 |
| 3 | GB | Cambridge | 123867 | 41 |
| 2 | CH | Lausanne | 139111 | 70 |
| 3 | RO | Cluj-Napoca | 324576 | 108 |
| 2 | DE | Mainz | 217556 | 109 |
| 2 | PL | Częstochowa | 223322 | 112 |
| 2 | CY | Limassol | 235056 | 118 |
| 2 | DE | Aachen | 249070 | 125 |
| 3 | LT | Kaunas | 381007 | 127 |
| 2 | PL | Katowice | 285711 | 143 |
| 3 | EE | Tallinn | 438341 | 146 |
| 3 | SK | Bratislava | 475503 | 159 |
| 3 | PL | Gdańsk | 486022 | 162 |
| 11 | PL | Warsaw | 1860281 | 169 |
| 2 | BY | Brest | 340723 | 170 |
| 2 | CH | Zürich | 436332 | 218 |
| 3 | LV | Riga | 920643 | 307 |
| 4 | AE | Abu Dhabi | 1483000 | 371 |
| 3 | IE | Dublin | 1173179 | 391 |
| 7 | HU | Budapest | 2997958 | 428 |
| 3 | JP | Saitama | 1325843 | 442 |
| 3 | CZ | Prague | 1335084 | 445 |
| 3 | RS | Belgrade | 1378682 | 460 |
| 2 | ES | Málaga | 967250 | 484 |
| 3 | NL | Amsterdam | 1459402 | 486 |
| 3 | RU | Yekaterinburg | 1468833 | 490 |
| 3 | BG | Sofia | 1547779 | 516 |
| 2 | NO | Oslo | 1064235 | 532 |
| 8 | DE | Berlin | 4473101 | 559 |
| 2 | GE | Tbilisi | 1118035 | 559 |
| 25 | RU | Moscow | 17332000 | 693 |
| 2 | IL | Tel Aviv-Yafo | 1388400 | 694 |
| 2 | UA | Kharkiv | 1446107 | 723 |
| 2 | JP | Kyoto | 1464890 | 732 |
| 2 | RU | Novosibirsk | 1625631 | 813 |
| 2 | BE | Brussels | 1743000 | 872 |
| 4 | CA | Montreal | 3519595 | 880 |
| 6 | RU | Saint Petersburg | 5384342 | 897 |
| 2 | US | Orlando | 1927699 | 964 |
| 3 | UA | Kyiv | 2963199 | 988 |
| 37 | JP | Tokyo | 37732000 | 1020 |
| 2 | CA | Vancouver | 2264823 | 1132 |
| 2 | DE | Hamburg | 2484800 | 1242 |
| 3 | JP | Yokohama | 3757630 | 1253 |
| 2 | MG | Antananarivo | 2610000 | 1305 |
| 2 | GB | Manchester | 2705000 | 1353 |
| 4 | CA | Toronto | 5429524 | 1357 |
| 8 | GB | London | 11262000 | 1408 |
| 2 | DZ | Algiers | 3415811 | 1708 |
| 2 | ES | Barcelona | 4800000 | 2400 |
| 3 | HK | Hong Kong | 7450000 | 2483 |
| 2 | SG | Singapore | 5983000 | 2992 |
| 5 | JP | Osaka | 15126000 | 3025 |
| 2 | CO | Bogota | 7968095 | 3984 |
| 4 | TR | Istanbul | 16079000 | 4020 |
| 2 | TW | Taipei | 9078000 | 4539 |
| 2 | VN | Ho Chi Minh City | 15136000 | 7568 |
| 2 | IN | Bangalore | 15386000 | 7693 |
| 3 | BR | São Paulo | 23086000 | 7695 |
| 2 | AR | Buenos Aires | 16710000 | 8355 |
Top 32 Solo Cities (single strong user representing the city in the global Top 1000):
| # | ISO2 | CITY | POPULATION | RANK | USER |
|---|---|---|---|---|---|
| 1 | PL | Pszczyna | 25565 | 4 | @marwar22 |
| 2 | DE | Nuremberg | 515543 | 10 | @eulerscheZahl |
| 3 | KR | Dongtan | 406036 | 14 | therealbeef |
| 4 | CH | Echallens | 4750 | 22 | AndreasHuber |
| 5 | US | Madison | 461778 | 25 | skotz |
| 6 | RU | Kirov | 501468 | 35 | CyberEcho |
| 7 | PL | Łódź | 690422 | 39 | @GSpryszynski |
| 8 | JP | Okinawa | 142094 | 43 | @siman |
| 9 | MT | Rabat | 11497 | 58 | Anonymous |
| 10 | JP | Kawasaki | 1539522 | 88 | Risen |
| 11 | US | Palo Alto | 68624 | 92 | @KAKAROT_MPL |
| 12 | PL | Mysłowice | 72553 | 101 | @Bulgot |
| 13 | RU | Voronezh | 1050602 | 108 | ndc |
| 14 | CN | Shanghai | 24073000 | 113 | mebusy |
| 15 | UY | Montevideo | 1719453 | 120 | IloIlo |
| 16 | IT | Bari | 323370 | 124 | geppoz |
| 17 | CA | Lethbridge | 92729 | 126 | SirBosworth |
| 18 | IT | Brescia | 196745 | 128 | PiterYeh |
| 19 | DE | Bremen | 566573 | 144 | xoposhiy |
| 20 | JP | Susono | 50510 | 149 | jkosaka |
| 21 | KZ | Almaty | 1916822 | 153 | Drobor |
| 22 | ES | Castellón de la Plana | 172589 | 155 | Leos |
| 23 | LT | Vilnius | 708203 | 174 | Poviliukas |
| 24 | RU | Dzerzhinsk | 231797 | 175 | Adler3D |
| 25 | RU | Tomsk | 572740 | 184 | tutubalin |
| 26 | US | Atlanta | 5046555 | 186 | LeifTerry |
| 27 | DE | Munich | 2606021 | 197 | N0sf3 |
| 28 | SK | Prešov | 88680 | 202 | PetyFloyd |
| 29 | BY | Minsk | 2009786 | 207 | Eswcvlad |
| 30 | YT | Dzaoudzi | 17831 | 211 | Telokis |
| 31 | JP | Iwakuni | 128401 | 213 | field3 |
| 32 | JP | Koshigaya | 346768 | 218 | highjump |
… and others. // in csv on gist.github.com
// sorry for excluding those who did not provide their city
My main observations:
-
The Power of Small & Focused Hubs
Cities like Esztergom (Hungary), Cambridge (UK), Brest (Belarus), Wroclaw (Poland) and Lausanne (Switzerland) show surprisingly high density. It seems smaller or academically-oriented environments can foster deeper focus. -
The Solo Hero Phenomenon
A large portion of the Top 1000 comes from cities represented by just one hero. These are clear outliers who built their skill largely on their own. -
The Megacity Underperformance
Major tech and business hubs with hundreds of thousands of developers are either missing or show very low density. It looks like in these cities a lot of talent goes into product development, startups, high-paying jobs and career climbing — leaving less room for pure competitive algorithmic training.
One important caveat: this data is CodinGame-specific and reflects participation + performance on this particular platform.
Still, the pattern is intriguing.
Does becoming a top-tier algorithmic thinker require a strong local ecosystem (universities, communities, competitions)? Or can it emerge almost anywhere through raw personal discipline and focus — even despite the environment?
If you’re from one of the dense small hubs or especially from a solo city — I’d love to hear your story:
-
Did your city actually help you reach this level, or was it mostly your own stubbornness?
-
Do you feel supported by your local environment, or did you grind mostly in isolation?
Looking forward to your thoughts and experiences!